TECHNICAL DATA AND SPECIFICATION | |||||
---|---|---|---|---|---|
TYPE | NORMAL | RAMP | SERIES | PATTERN | UNIT |
PRODUCT PHOTO | |||||
ELECTRICAL | |||||
METALLIZATION | Pure Al, Alloy of Al and Zn | ||||
RESISTIVITY(ACTIVE AREA) | 5-10 | 2-25 | 5-10 | 8-10 | Ω/⧠ |
RESISTIVITY(HEAVY EDGE) | 2-3.4 | 2-3.4 | 2-3.4 | 2-3.4 | Ω/⧠ |
FREE MARGIN | 1,1.5 and 2.5 | mm | |||
SLIT WIDTH | 4..150 | mm | |||
CONSTRUCTION | |||||
CORE ID | 75.5 | mm | |||
OUTER DIAMETER | 220..320 | mm | |||
SPLICES | Max 2 per pan | nos. | |||
TAPERED ON REEL | Max 0.8 | mm | |||
CLIMATE CONDITION | |||||
HUMIDITY | 45 | %RH | |||
SAFETY | |||||
SHELF LIFE | 6 MONTHS | ||||
NOTE | |||||
ON REQUEST, METALLIZATION ACCORDING TO CUSTOMER SPECIFICATION ALSO AVAILABLE |