MOTOR CAPACITORS : CPMR1S0/CPMR1S1
TECHNICAL DATA AND SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT CODE TYPE | CPMR1SOW/S1W | CPMR1SOC/S1C | CPMR1SOS/CPMR1S0D | UNIT |
PRODUCT PHOTO | ||||
ELECTRICAL RATING | ||||
RATED VOLTAGE U N | 250...480 or more on request | V AC | ||
RATED CAPACITANCE C N | 1...120 or more on request | μF | ||
RATED FREQUENCY f N | 50/60 | Hz | ||
CAPACITANCE TOLERANCE N | ±5 or other on request | % | ||
MAXIMUM PERMISSIBLE VOLTAGE U max | 1.1 X U N(U N: RATED VOLTAGE) | V | ||
MAXIMUM PERMISSIBLE CURRENT I max | 1.3 X I N(I N: RATED CURRENT) | A | ||
DISSIPATION FACTOR tanδ at 200(120 Hz) | ≤ 1.0 X10 -3 | |||
CONSTRUCTION | ||||
PLASTIC CAN | Plastic can and top of material PP, FRPP V0, FRPP V2 UL 94 tested to IEC 60695-2/ IEC 60309-1 | |||
TESTIMONIALS | Insulated wires Flexible or Solid | Twin core Cable | Single fast-on Double fast-on | |
DIMENSIONS | ∮ 25...60 mm H 48....121 mm | mm | ||
REFERENCE STANDARDS | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | |
CLIMATIC PARAMETER | ||||
CLIMATIC CATEGORY | 25/85/21 | |||
TEMPERATURE LIMIT Tmin/Tmax | (-)25 0C/ (+)85 0C | 0C | ||
DAMP HEAT TEST DURATION | 21 | days | ||
PERMITTED CAPACITANCE ∆C/C | ≤ 3 | % | ||
SAFETY | ||||
SAFETY CLASS | P0 ACCORDING TO IEC 60252-1 | |||
LIFE EXPECTENCY ACCORDING TO IEC 60252-1 | 250,400,420 V AC 10,000 h (Class B) 470, 480 V AC 3000h (Class C) | |||
FIRE RESISTANCY | Plastic can and top of material PP is not fire resistant Plastic can and top of material FRPP V0 and FRPP V2 is self-extinguishing plastic material grade according to UL 94 glow wire tested to IEC 60695-2/IEC 60309-1 are also available | |||
MOUNTING | ||||
According to customer's requirement | ||||
APPROVALS | ||||
According to customer's requirement |
MOTOR CAPACITORS : CPMR1S3
TECHNICAL DATA AND SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT CODE TYPE | CPMR1S3W | CPMR1S3C | CPMR1S3S/D | UNIT |
PRODUCT PHOTO | ||||
ELECTRICAL RATING | ||||
RATED VOLTAGE U N | 400,450 | V AC | ||
RATED CAPACITANCE C N | 2...20 | μF | ||
RATED FREQUENCY f N | 50/60 | Hz | ||
CAPACITANCE TOLERANCE N | ±5 or other on request | % | ||
MAXIMUM PERMISSIBLE VOLTAGE U max | 1.1 X U N(U N: RATED VOLTAGE) | V | ||
MAXIMUM PERMISSIBLE CURRENT I max | 1.3 X I N(I N: RATED CURRENT) | A | ||
DISSIPATION FACTOR tanδ at 200(120 Hz) | ≤ 1.0 X10 -3 | |||
CONSTRUCTION | ||||
PLASTIC CAN | Plastic can and top of material PP, FRPP V0, FRPP V2 UL 94 tested to IEC 60695-2/ IEC 60309-1 | |||
TESTIMONIALS | Insulated wires Flexible or Solid | Twin core Cable | Single fast-on Double fast-on | |
DIMENSIONS | ∮ 25...60 mm H 48....121 mm | |||
REFERENCE STANDARDS | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | |
CLIMATIC PARAMETER | ||||
CLIMATIC CATEGORY | 25/85/21 | |||
TEMPERATURE LIMIT Tmin/Tmax | (-)25 0C/ (+)85 0C | 0C | ||
DAMP HEAT TEST DURATION | 21 | days | ||
PERMITTED CAPACITANCE ∆C/C | ≤ 3 | % | ||
SAFETY | ||||
SAFETY CLASS | P2 ACCORDING TO IEC 60252-1 | |||
LIFE EXPECTENCY ACCORDING TO IEC 60252 | 400 V AC 30,000 h (Class A) 450 V AC 10,000 h (Class B) | |||
FIRE RESISTANCY | Plastic can and top of material PP is not fire resistant Plastic can and top of material FRPP V0 and FRPP V2 is self-extinguishing plastic material grade according to UL 94 glow wire tested to IEC 60695-2/IEC 60309-1 | |||
MOUNTING | ||||
According to customer's requirement | ||||
APPROVALS | ||||
According to customer's requirement |
MOTOR CAPACITORS : CPMR1S2/CPMR2S2
TECHNICAL DATA AND SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT CODE TYPE | CPMR1S2P | CPMR1S2M | CPMR2S2M | UNIT |
PRODUCT PHOTO | ||||
ELECTRICAL RATING | ||||
RATED VOLTAGE U N | 200..560 | 200..500 | 200..450 | V AC |
RATED CAPACITANCE C N | 1..80 | 1..80 | Cap 1:1..15 Cap 2:1..80 | μF |
RATED FREQUENCY f N | 50/60 | Hz | ||
CAPACITANCE TOLERANCE N | ±5 or other on request | % | ||
MAXIMUM PERMISSIBLE VOLTAGE U max | 1.1 X U N(U N: RATED VOLTAGE) | V | ||
MAXIMUM PERMISSIBLE CURRENT I max | 1.3 X I N(I N: RATED CURRENT) | A | ||
DISSIPATION FACTOR tanδ at 200(100 Hz) | ≤ 1.0 X10 -3 | |||
CONSTRUCTION | ||||
ALUMINUM CAN | Aluminum can and Plastic top | Aluminum can and metal top | ||
TESTIMONIALS | SFO, DFO | SFO, DFO, Flat type (0+0) | 1+2+3,2+3+4, Flat type(0+0+0) | |
DIMENSIONS | D: 35..60 H: 55..125 | D: 35..60 H: 55..125 | D: 35..63 H: 55..150 | mm |
REFERENCE STANDARDS | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | IEC 60252-1 2001-02 UL 810 | |
CLIMATIC PARAMETER | ||||
CLIMATIC CATEGORY | 25/85/21 | 40/85/21 | ||
TEMPERATURE LIMIT Tmin/Tmax | (-)25 0C/ (+)85 0C | (-)40 0C/ (+)85 0C | 0C | |
DAMP HEAT TEST DURATION | 21 | days | ||
PERMITTED CAPACITANCE ∆C/C | ≤ 3 | % | ||
SAFETY | ||||
SAFETY CLASS | P2 ACCORDING TO IEC 60252-1 | |||
LIFE EXPECTENCY ACCORDING TO IEC 60252 | 400 V AC 30,000 h (Class A) 450 V AC 10,000 h (Class B) | |||
MOUNTING | ||||
According to customer's requirement | ||||
APPROVALS | ||||
According to customer's requirement |